TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
  January 2001
Return To Current Data
List
Rank
Overall
Web
Rank
Top 99 Universities Unique
Visitors
(x000)
  1 270 berkeley.edu 3,085
2 432 utexas.edu 2,105
3 455 mit.edu 2,022
  4 485 upenn.edu 1,919
  5 533 umich.edu 1,753
6 609 cornell.edu 1,582
7 649 harvard.edu 1,483
  8 668 virginia.edu 1,447
  9 684 cmu.edu 1,423
  10 689 uiuc.edu 1,417
11 695 stanford.edu 1,406
12 729 psu.edu 1,361
  13 749 wisc.edu 1,335
14 781 indiana.edu 1,288
  15 784 columbia.edu 1,285
  16 811 umn.edu 1,243
17 923 msu.edu 1,115
18 977 umd.edu 1,065
19 1,180 ufl.edu 898
20 1,214 duke.edu 876
21 1,230 purdue.edu 870
  22 1,271 vt.edu 842
23 1,286 colorado.edu 830
  24 1,320 rutgers.edu 808
  25 1,377 nyu.edu 778
  26 1,385 washington.edu 775
27 1,456 jhu.edu 739
28 1,526 ncsu.edu 711
  29 1,539 arizona.edu 705
  30 1,559 yale.edu 696
31 1,566 unc.edu 692
32 1,574 uchicago.edu 689
  33 1,588 usc.edu 684
  34 1,613 tamu.edu 674
  35 1,625 ohio-state.edu 672
36 1,713 udel.edu 647
37 1,746 emory.edu 633
  38 1,756 ucdavis.edu 631
  39 1,775 buffalo.edu 628
  40 1,778 fsu.edu 627
  41 1,794 asu.edu 624
42 1,800 ukans.edu 623
43 1,819 hawaii.edu 615
  44 1,857 wustl.edu 606
  45 1,882 utk.edu 600
  46 1,887 ucsd.edu 599
47 1,935 uga.edu 587
48 1,959 nd.edu 581
49 2,013 nwu.edu 564
  50 2,176 ucla.edu 520
  51 2,272 pitt.edu 493
52 2,279 uic.edu 492
53 2,334 umass.edu 481
54 2,375 tufts.edu 474
55 2,377 missouri.edu 473
56 2,379 utoronto.ca 473
  57 2,381 rice.edu 473
  58 2,457 syr.edu 458
  59 2,458 wsu.edu 458
  60 2,479 cuny.edu 455
  61 2,483 bu.edu 455
  62 2,512 iastate.edu 449
63 2,517 gatech.edu 448
  64 2,536 uky.edu 445
65 2,546 jmu.edu 443
  66 2,554 uiowa.edu 441
  67 2,608 princeton.edu 432
68 2,638 vanderbilt.edu 428
69 2,640 ohiou.edu 427
70 2,643 dartmouth.edu 427
71 2,645 ou.edu 427
72 2,685 orst.edu 420
73 2,732 swarthmore.edu 413
  74 2,753 caltech.edu 410
75 2,825 sunysb.edu 399
76 2,829 northpark.edu 398
77 2,833 uophx.edu 397
78 2,874 uc.edu 392
79 2,916 georgetown.edu 386
80 2,935 ualberta.ca 384
  81 2,941 usf.edu 383
82 2,952 clemson.edu 381
  83 2,973 unl.edu 379
  84 2,978 uci.edu 379
  85 3,053 fordham.edu 371
  86 3,097 brown.edu 366
87 3,136 muohio.edu 362
88 3,187 maricopa.edu 356
89 3,215 wfu.edu 354
  90 3,289 msstate.edu 346
  91 3,291 ox.ac.uk 346
  92 3,472 byu.edu 329
  93 3,511 auburn.edu 324
  94 3,568 colostate.edu 319
95 3,587 aap.org 318
96 3,602 utm.edu 317
97 3,619 neu.edu 315
98 3,647 tulane.edu 313
99 3,695 gmu.edu 308
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet Services
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport

*Multiple websites (only top-ranked site shown).
= exceeded prior ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel