TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
  March 2001
Go to Archive: 02/01 , 01/01 , 12/00 , 11/00
List
Rank
Overall
Web
Rank
Top 99 Universities Unique
Visitors
(x000)
  1 297 berkeley.edu 2,703
  2 434 utexas.edu 2,003
3 514 uiuc.edu 1,693
  4 523 mit.edu 1,661
  5 528 harvard.edu 1,633
6 549 cornell.edu 1,587
7 561 upenn.edu 1,569
  8 562 umich.edu 1,568
  9 574 virginia.edu 1,531
10 743 umn.edu 1,222
11 826 wisc.edu 1,123
  12 828 indiana.edu 1,121
13 845 columbia.edu 1,101
  14 868 stanford.edu 1,080
  15 871 psu.edu 1,076
16 874 umd.edu 1,072
17 897 purdue.edu 1,045
18 955 msu.edu 995
19 984 ufl.edu 974
  20 1,001 ohio-state.edu 964
21 1,033 usc.edu 939
22 1,072 pitt.edu 918
  23 1,073 unc.edu 918
  24 1,095 cmu.edu 899
  25 1,122 washington.edu 882
26 1,134 princeton.edu 876
27 1,136 ucla.edu 876
  28 1,175 arizona.edu 850
29 1,179 uchicago.edu 848
  30 1,217 rutgers.edu 829
  31 1,226 vt.edu 825
  32 1,251 asu.edu 812
33 1,375 duke.edu 752
34 1,457 buffalo.edu 716
35 1,500 ucdavis.edu 699
  36 1,512 ncsu.edu 692
37 1,571 colorado.edu 663
  38 1,637 nyu.edu 640
39 1,657 iastate.edu 635
40 1,659 syr.edu 635
41 1,664 uga.edu 632
42 1,668 uky.edu 631
43 1,682 missouri.edu 627
44 1,684 utoronto.ca 627
45 1,711 uiowa.edu 617
  46 1,716 tamu.edu 615
  47 1,725 hawaii.edu 613
  48 1,735 wustl.edu 609
  49 1,748 ucsd.edu 605
  50 1,758 gatech.edu 601
51 1,762 byu.edu 600
  52 1,841 yale.edu 577
  53 1,848 fsu.edu 574
54 1,872 brown.edu 569
55 1,885 caltech.edu 567
  56 1,906 ukans.edu 560
57 1,925 nd.edu 554
58 1,935 sunysb.edu 550
  59 1,945 wsu.edu 547
  60 2,052 emory.edu 521
  61 2,195 utk.edu 486
  62 2,237 uoregon.edu 477
63 2,276 udel.edu 468
  64 2,312 nwu.edu 464
65 2,313 gmu.edu 463
66 2,326 phoenix.edu 460
  67 2,354 umass.edu 454
  68 2,388 jhu.edu 449
69 2,398 swarthmore.edu 448
70 2,439 uwaterloo.ca 441
71 2,451 uic.edu 439
72 2,492 nodak.edu 432
  73 2,498 uci.edu 432
  74 2,499 jmu.edu 432
  75 2,523 auburn.edu 429
  76 2,551 cuny.edu 424
  77 2,575 utah.edu 420
78 2,597 ox.ac.uk 418
  79 2,702 bu.edu 401
80 2,718 georgetown.edu 398
81 2,734 ucsb.edu 394
  82 2,736 orst.edu 394
83 2,777 uophx.edu 389
84 2,826 ucalgary.ca 382
85 2,889 ucr.edu 374
  86 2,905 tufts.edu 373
87 2,959 ou.edu 366
88 2,965 niu.edu 365
89 3,052 ilstu.edu 355
  90 3,099 usf.edu 349
91 3,100 uc.edu 349
92 3,201 uh.edu 336
  93 3,204 ualberta.ca 336
94 3,269 tulane.edu 328
95 3,290 queensu.ca 326
96 3,339 siue.edu 321
97 3,366 vanderbilt.edu 319
98 3,419 ohiou.edu 314
99 3,471 cam.ac.uk 309
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet Services
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport

*Multiple websites (only top-ranked site shown).
= exceeded prior ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel