Cat. 
									Rank | 
								URLs 
									in 
									Cat. | 
								News & Media | 
								Composite 
									Visitors 
									(x000) | 
								Top Site 
									Within 
									Category  | 
							 
							
								| 1 | 
								141 | 
								Internet_Marketing/Adv | 
								84,896 | 
								unicast.com | 
							 
							
								| 2 | 
								306 | 
								Newspapers | 
								49,731 | 
								washingtonpost.com | 
							 
							
								| 3 | 
								79 | 
								Opt-In/Email_Marketing | 
								45,044 | 
								focalex.com | 
							 
							
								| 4 | 
								35 | 
								News Sources | 
								40,141 | 
								msnbc.com | 
							 
							
								| 5 | 
								22 | 
								Weather | 
								33,565 | 
								weather.com | 
							 
							
								| 6 | 
								51 | 
								Politics & New Media | 
								30,917 | 
								nbci.com | 
							 
							
								| 7 | 
								21 | 
								News Magazines | 
								24,123 | 
								flowgo.com | 
							 
							
								| 8 | 
								69 | 
								Consumer Research | 
								22,744 | 
								nfow.com | 
							 
							
								| 9 | 
								53 | 
								Compensated Surveys | 
								16,763 | 
								opinionsurveys.com | 
							 
							
								| 10 | 
								90 | 
								Marketing/Advertising/PR | 
								13,738 | 
								emsi.ws | 
							 
							
								| 11 | 
								20 | 
								News Services & Syndicates | 
								5,859 | 
								findarticles.com | 
							 
							
								| 12 | 
								75 | 
								Specialized News | 
								5,787 | 
								detroitfreepress.com | 
							 
							
								| 13 | 
								36 | 
								High-Tech News | 
								5,428 | 
								techweb.com | 
							 
							
								| 14 | 
								13 | 
								High-Tech Magazines | 
								4,458 | 
								pcworld.com | 
							 
						 
					 | 
					
						
					 |