TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
  January 2001
Return To Current Data
List
Rank
Overall
Web
Rank
Top 99 Search Engines Unique
Visitors
(x000)
  1 1 yahoo.com 65,910
  2 3 msn.com 47,330
  3 9 lycos.com 25,898
  4 14 excite.com 19,283
5 15 netscape.com 19,261
  6 16 altavista.com 18,474
  7 20 iwon.com 16,592
8 25 looksmart.com 15,116
  9 28 about.com 14,842
  10 31 go.com 13,674
  11 37 goto.com 12,377
12 43 google.net 11,063
  13 120 go2net.com 5,961
  14 140 dogpile.com 5,391
  15 164 gohip.com 4,691
  16 181 directhit.com 4,337
  17 190 search.com 4,125
  18 194 clickheretofind.com 4,105
  19 208 found404.com 3,796
20 306 hotbot.com 2,778
  21 329 bay9.com 2,623
  22 367 webcrawler.com 2,394
23 385 mamma.com 2,329
24 394 megago.com 2,300
  25 410 37.com 2,232
  26 418 metacrawler.com 2,189
  27 447 best20sites.com 2,044
  28 494 northernlight.com 1,875
29 555 goclick.com 1,694
30 577 centerfind.com 1,642
  31 601 4anything.com 1,603
32 607 blab.com 1,585
  33 615 myway.com 1,560
  34 616 dotzup.com 1,560
  35 673 megaspider.com 1,439
36 747 sureseeker.com 1,337
  37 893 popularcategories.com 1,143
  38 936 pageseeker.com 1,104
  39 971 homepageware.com 1,072
40 1,008 iqseek.com 1,034
41 1,077 findology.com 966
42 1,127 searchcactus.com 928
  43 1,212 yep.com 877
  44 1,242 bomis.com 861
45 1,255 secondpower.com 854
46 1,266 findwhat.com 845
  47 1,379 gotoworld.com 776
  48 1,433 ignifuge.com 752
49 1,462 generalsearch.com 737
  50 1,481 thesearchster.com 730
51 1,751 wordplanet.com 632
52 1,810 webhideout.com 618
  53 1,878 alltheweb.com 601
54 2,016 powerclick.com 564
55 2,017 100searches.com 563
  56 2,127 looktown.com 530
  57 2,139 searchalot.com 527
  58 2,161 ah-ha.com 522
59 2,198 launchbase.net 512
60 2,280 pointcom.com 492
61 2,347 infomak.com 479
  62 2,538 ditto.com 445
63 2,544 ADULT 443
  64 2,553 msn.co.uk 441
65 2,634 smartfind.com 428
66 2,636 msnusers.com 428
  67 2,773 passingbytes.com 406
  68 2,800 powersearches.com 402
  69 2,975 suite101.com 379
  70 3,061 galaxy.com 370
  71 3,108 spray.fr 365
  72 3,129 resoftlinks.com 363
73 3,458 boomerank.com 330
74 3,595 startingpage.com 317
  75 3,652 treasuresurfing.com 313
76 3,653 c4.com 313
  77 3,669 yahoo.ca 311
  78 3,771 bol.com.br 303
  79 3,849 100hot.com 297
80 4,025 earthcommerce.com 284
81 4,077 jumpforce.com 280
82 4,123 savvy.com 277
  83 4,155 searchmagnifier.com 275
84 4,168 ixquick.com 274
85 4,185 openhere.com 273
86 4,261 winrz.com 268
  87 4,512 sprinks.com 254
  88 4,698 search.vu 243
89 4,863 search123.com 235
90 5,068 hotsheet.com 224
91 5,090 town24.com 224
92 5,245 onecenter.com 216
  93 5,260 pages.com 215
94 5,306 educationplanet.com 214
95 5,530 infohiway.com 205
  96 5,877 7search.com 193
  97 5,882 oingo.com 193
98 5,918 mystartingpage.com 191
99 6,020 gohotline.com 188
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet Services
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport

*Multiple websites (only top-ranked site shown).
= exceeded prior ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel