TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
  March 2001
Go to Archive: 02/01 , 01/01 , 12/00 , 11/00
List
Rank
Overall
Web
Rank
Top 99 Search Engines Unique
Visitors
(x000)
  1 1 yahoo.com 65,415
  2 3 msn.com 46,739
  3 9 lycos.com 22,863
4 12 netscape.com 18,816
  5 14 nbci.com 17,982
  6 17 excite.com 17,452
7 18 about.com 16,291
  8 19 iwon.com 15,350
  9 21 altavista.com 14,128
10 22 google.com 13,747
  11 29 go.com 12,097
12 34 goto.com 11,247
  13 36 looksmart.com 11,115
  14 84 go2net.com 6,313
15 100 directhit.com 5,728
16 128 gohip.com 4,996
  17 129 dogpile.com 4,973
18 174 best20sites.com 3,927
  19 190 search.com 3,753
  20 199 clickheretofind.com 3,624
21 247 hotbot.com 3,115
  22 275 bay9.com 2,841
23 288 bestoftheweb.com 2,744
24 329 mamma.com 2,448
  25 373 found404.com 2,260
26 378 top50.to 2,241
  27 401 37.com 2,134
  28 408 metacrawler.com 2,108
29 465 centerfind.com 1,896
  30 467 webcrawler.com 1,876
  31 501 goclick.com 1,771
  32 504 dotzup.com 1,762
  33 505 megago.com 1,756
34 555 wordplanet.com 1,578
  35 605 northernlight.com 1,462
36 662 pageseeker.com 1,351
  37 711 blab.com 1,271
  38 716 megaspider.com 1,266
  39 727 4anything.com 1,250
  40 735 popularcategories.com 1,232
  41 765 searchcactus.com 1,189
42 861 bomis.com 1,087
43 875 www.com 1,071
  44 1,053 homepageware.com 928
  45 1,059 ignifuge.com 924
46 1,386 webhideout.com 748
  47 1,458 yep.com 715
48 1,527 treasuresurfing.com 683
  49 1,674 sureseeker.com 630
50 1,740 bol.com.br 607
51 1,862 findaroo.com 571
52 1,941 generalsearch.com 549
  53 1,955 ah-ha.com 545
  54 1,991 thesearchster.com 536
  55 2,045 alltheweb.com 523
  56 2,084 gotoworld.com 514
  57 2,256 100searches.com 473
58 2,291 searchalot.com 467
  59 2,382 findwhat.com 450
  60 2,407 ezcybersearch.com 447
61 2,424 resoftlinks.com 443
62 2,496 companiesonline.com 432
  63 2,532 suite101.com 428
64 2,662 jumpforce.com 407
65 2,663 turbofind.com 407
66 2,785 411web.com 387
  67 2,908 ditto.com 372
  68 2,971 iqseek.com 365
69 3,086 searchmagnifier.com 351
70 3,191 coolhits.com 338
  71 3,389 myway.com 317
72 3,450 startingpage.com 311
  73 3,532 looktown.com 303
74 3,574 search123.com 300
75 3,592 msn.co.uk 298
  76 3,603 powersearches.com 298
77 3,735 searchforstuff.com 287
78 3,761 yahoo.ca 286
79 3,952 galaxy.com 272
80 3,991 yahoo.com.au 270
81 4,064 seekon.com 266
  82 4,128 spray.fr 262
83 4,300 sprinks.com 252
84 4,312 techtarget.com 251
85 4,588 educationplanet.com 235
  86 4,594 findology.com 235
87 4,627 7search.com 234
  88 4,664 Insider.com 232
  89 5,032 ADULT 216
  90 5,071 launchbase.net 215
  91 5,105 100hot.com 213
92 5,138 oingo.com 212
  93 5,202 boomerank.com 209
  94 5,305 msnusers.com 205
95 5,322 efamily.com 204
96 5,330 searchhound.com 204
  97 5,418 search.vu 200
98 5,587 niftyguide.com 194
99 5,656 ixquick.com 192
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet Services
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport

*Multiple websites (only top-ranked site shown).
= exceeded prior ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel