TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 Search EnginesTOP9.COM
  January 2001
Return To Current Data
List
Rank
Overall
Web
Rank
Top 99
Communities
Unique
Visitors
(x000)
Top 9
Subcategory
  1 6 geocities.com 36,294 Website Hosting
2 18 tripod.com 18,021 Website Hosting
  3 19 angelfire.com 17,713 Website Hosting
  4 36 homestead.com 12,418 Website Hosting
  5 86 icq.com 7,155 Chat Communities
6 94 nettaxi.com 6,800 Chat Communities
  7 111 fortunecity.com 6,242 Chat Communities
  8 126 hypermart.net 5,833 Website Hosting
9 182 expage.com 4,294 Website Hosting
10 221 fsn.net 3,610 Website Hosting
11 222 talkcity.com 3,607 Chat Communities
  12 224 theglobe.com 3,581 Chat Communities
13 246 thespark.com 3,309 Chat Communities
14 265 freehostzone.com 3,124 Website Hosting
  15 268 freeservers.com 3,103 Website Hosting
  16 271 delphi.com 3,085 Chat Communities
17 279 postmastergeneral.com 3,003 Website Hosting
18 298 terrashare.com 2,822 Website Hosting
  19 315 ezboard.com 2,723 Chat Communities
  20 316 virtualave.net 2,723 Website Hosting
  21 368 web1000.com 2,390 Website Hosting
  22 373 crosswinds.net 2,377 Website Hosting
  23 376 myprimetime.com 2,368 Chat Communities
  24 381 50megs.com 2,335 Website Hosting
25 407 starmedia.com 2,238 Chat Communities
  26 438 freeyellow.com 2,079 Website Hosting
27 471 svwh.net 1,959 Website Hosting
  28 478 100free.com 1,938 Website Hosting
  29 486 bolt.com 1,916 Chat Communities
  30 492 insidetheweb.com 1,890 Chat Communities
  31 604 webjump.com 1,593 Website Hosting
  32 727 spaceports.com 1,366 Website Hosting
33 745 gurlpages.com 1,338 Website Hosting
  34 752 maxpages.com 1,327 Website Hosting
35 785 prohosting.com 1,285 Website Hosting
  36 833 mailbank.com 1,220 Website Hosting
  37 862 pair.com 1,188 Website Hosting
38 879 addr.com 1,158 Website Hosting
39 898 freedrive.com 1,140 Website Hosting
  40 924 astraweb.com 1,114 Website Hosting
  41 928 stas.net 1,110 Website Hosting
  42 954 vidsvidsvids.net 1,090 Website Hosting
43 961 gigahosts.com 1,080 Website Hosting
44 969 realnetworks.com 1,073 Website Hosting
45 970 care2.com 1,072 Chat Communities
  46 988 virtue.nu 1,050 Website Hosting
47 1,064 facelink.com 981 Website Hosting
  48 1,065 thirdage.com 978 Chat Communities
49 1,067 primenet.com 977 Website Hosting
50 1,132 eythan.com 926 Website Hosting
  51 1,183 serve.com 895 Website Hosting
  52 1,200 myspace.com 882 Website Hosting
53 1,226 boardhost.com 871 Chat Communities
  54 1,270 goplay.com 842 Chat Communities
  55 1,297 easyspace.com 823 Website Hosting
  56 1,332 idrive.com 801 Website Hosting
  57 1,360 tripod.co.uk 786 Website Hosting
  58 1,368 trancos.com 781 Chat Communities
59 1,475 redrival.com 731 Website Hosting
60 1,532 webspawner.com 708 Website Hosting
61 1,586 free4hosting.com 684 Website Hosting
  62 1,640 dencity.com 669 Website Hosting
63 1,661 chickpages.com 662 Website Hosting
  64 1,988 netfirms.com 571 Website Hosting
65 2,005 topcities.com 565 Website Hosting
66 2,083 8op.com 543 Website Hosting
67 2,133 internettrash.com 529 Website Hosting
  68 2,194 myfreeoffice.com 514 Website Hosting
  69 2,461 20m.com 458 Website Hosting
  70 2,465 tierranet.com 457 Website Hosting
  71 2,478 webprovider.com 455 Website Hosting
72 2,647 smutstars.com 427 Website Hosting
  73 2,807 netdrive.com 401 Website Hosting
74 2,811 namezero.com 400 Website Hosting
75 2,915 dreamwater.net 387 Website Hosting
  76 2,968 thathomesite.com 379 Chat Communities
  77 3,048 driveway.com 371 Website Hosting
78 3,063 ft100.com 370 Website Hosting
79 3,123 veriomail.com 364 Website Hosting
  80 3,200 hway.net 355 Website Hosting
81 3,212 livejournal.com 354 Website Hosting
82 3,296 dreamhost.com 345 Website Hosting
83 3,305 catalog.com 345 Website Hosting
  84 3,339 well.com 340 Chat Communities
85 3,394 multicity.com 335 Chat Communities
  86 3,442 ecircles.com 331 Chat Communities
87 3,516 std.com 324 Website Hosting
88 3,536 specialoffercenter.com 322 Website Hosting
89 3,638 friendpages.com 314 Chat Communities
90 3,643 2kCities.com 314 Website Hosting
91 3,737 FreeQ.com 305 Chat Communities
  92 3,762 zyworld.com 303 Website Hosting
93 3,795 infi.net 301 Website Hosting
94 3,870 xoasis.com 295 Website Hosting
95 3,891 dreamwater.com 294 Website Hosting
  96 4,053 angelcities.com 282 Website Hosting
97 4,076 netcolony.com 280 Website Hosting
98 4,120 freebox.com 277 Website Hosting
99 4,124 liquid2k.com 277 Website Hosting
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet/Freebies
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport

*Multiple websites (only top-ranked site shown).
= exceeded prior ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel