![]() |
| Top9 > News & Media | Category Top9's | January 2001 |
| Return To Current Data |
| List Rank |
Web Rank |
News & Media | Sub-Category | Unique Visitors (x000) |
Page Views (x000) |
|
| 1 | 12 | nbci.com | Politics/New Media | 21,613 | 522,181 | |
| 2 | 22 | flowgo.com | News Magazines | 15,683 | 226,429 | |
| 3 | 24 | unicast.com | Internet Mktg/Adv | 15,424 | 93,428 | |
| 4 | 26 | weather.com | Weather | 14,996 | 280,848 | |
| 5 | 38 | msnbc.com ![]() |
News Sources | 12,198 | 202,514 | |
| 6 | 39 | cnn.com | News Sources | 11,911 | 324,547 | |
| 7 | 47 | focalex.com | Opt-In/Email Mktg | 10,437 | 46,614 | |
| 8 | 75 | weatherbug.com | Weather | 7,568 | 36,900 | |
| 9 | 98 | postmasterdirect.com | Opt-In/Email Mktg | 6,724 | 24,763 | |
|
| Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo on their site without prior approval. |
| Source: PC Data Top9.com is a division of Omega World Travel |