![]() |
| Top9 > News & Media | Category Top9's | February 2001 |
| Go to Archive: 01/01 , 12/00 , 11/00 , 10/00 |
| List Rank |
Web Rank |
News & Media | Sub-Category | Unique Visitors (x000) |
Page Views (x000) |
|
| 1 | 11 | nbci.com | Politics/New Media | 19,776 | 420,659 | |
| 2 | 28 | flowgo.com | News Magazines | 12,481 | 108,551 | |
| 3 | 33 | msnbc.com ![]() |
News Sources | 11,535 | 150,545 | |
| 4 | 38 | weather.com | Weather | 10,369 | 120,694 | |
| 5 | 42 | focalex.com | Opt-In/Email Mktg | 9,490 | 30,856 | |
| 6 | 49 | cnn.com | News Sources | 8,793 | 170,226 | |
| 7 | 99 | unicast.com | Internet Mktg/Adv | 5,831 | 15,759 | |
| 8 | 113 | time.com | News Magazines | 5,362 | 268,82 | |
| 9 | 127 | postmasterdirect.com | Opt-In/Email Mktg | 4,929 | 12,550 | |
|
| Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo on their site without prior approval. |
| Source: PC Data Top9.com is a division of Omega World Travel |