TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 Search EnginesTOP9.COM
Top9 > News & Media Newspapers January 2000
Return to Current Data
DEC.
Rank
List
Rank
Top 99 Newspapers Unique
Visitors
(x000)
231 1 usatoday.com 1,716
282 2 nytimes.com 1,482
336 3 washingtonpost.com 1,288
903 4 wsj.com 554
1,085 5 latimes.com 465
1,098 6 boston.com 459
1,316 7 sfgate.com 391
1,560 8 seattletimes.com 335
1,618 9 suntimes.com 322
1,769 10 dallasnews.com 295
1,977 11 detnews.com 267
2,098 12 chicagotribune.com 253
2,154 13 denverpost.com 246
2,277 14 freep.com 233
2,299 15 charlotte.com 231
2,334 16 chron.com 229
2,370 17 nypostonline.com 225
2,385 18 startribune.com 224
2,410 19 phillynews.com 221
2,471 20 azstarnet.com 216
2,528 21 mercurycenter.com 211
2,544 22 azcentral.com 210
2,603 23 nypost.com 204
2,678 24 sacbee.com 198
2,691 25 orlandosentinel.com 197
2,782 26 sunspot.net 191
3,046 27 kcstar.com 172
3,089 28 jsonline.com 169
3,092 29 lvrj.com 169
3,114 30 sun-sentinel.com 168
3,255 31 enquirer.com 160
3,261 32 starnews.com 159
3,335 33 newsday.com 155
3,537 34 cincinnati.com 144
3,585 35 oregonlive.com 142
3,648 36 ohio.com 138
3,689 37 smh.com.au 136
3,730 38 nydailynews.com 134
3,763 39 postnet.com 133
3,814 40 herald.com 131
3,862 41 InsideDenver.com 129
4,076 42 timesofindia.com 120
4,140 43 sptimes.com 118
4,351 44 star-telegram.com 111
4,387 45 bergen.com 110
4,485 46 news-observer.com 107
4,504 47 oklahoman.com 106
4,518 48 amcity.com 106
4,547 49 washtimes.com 104
4,564 50 dispatch.com 104
4,605 51 villagevoice.com 102
4,746 52 tennessean.com 97
4,793 53 ireland.com 95
4,825 54 sltrib.com 94
4,933 55 pilotonline.com 91
4,941 56 pioneerplanet.com 91
5,310 57 bostonherald.com 79
5,448 58 lasvegassun.com 75
5,484 59 telegraph.co.uk 74
5,510 60 thedepot.com 73
5,522 61 post-gazette.com 73
5,589 62 sjmercury.com 71
6,052 63 fidget.com 61
6,186 64 timesunion.com 59
6,398 65 sunday-times.co.uk 55
6,535 66 mostnewyork.com 53
6,746 67 globe.com 50
6,747 68 seattle-pi.com 50
7,341 69 uniontrib.com 44
7,416 70 the-times.co.uk 43
7,435 71 syracuse.com 43
7,599 72 injersey.com 42
7,633 73 ardemgaz.com 41
7,806 74 detroitnews.com 39
7,858 75 omaha.com 39
7,990 76 dawn.com 38
8,094 77 projo.com 37
8,169 78 nola.com 37
8,376 79 ocregister.com 35
8,670 80 examiner.com 33
8,808 81 expressindia.com 32
8,854 82 onwis.com 32
8,939 83 fayettevillenc.com 31
9,219 84 hindustantimes.com 30
9,289 85 charleston.net 29
9,899 86 portland.com 25
10,125 87 timesdispatch.com 23
10,593 88 sunjournal.com 13
10,611 89 thedailyreview.com 13
10,650 90 michigandaily.com 13
10,812 91 mirror.co.uk 13
10,823 92 newsminer.com 13
10,839 93 rockymountainnews.com 13
11,179 94 mailtribune.com 13
11,199 95 oaoa.com 13
11,200 96 news-journal.com 13
11,215 97 hkstandard.com 13
11,605 98 jang-group.com 12
11,658  99 jang.com.pk 12
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet Services
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport


Source: PC Data    Top9.com is a division of Omega World Travel

  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.