TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
  January 2000
Return to Current Data
List
Rank
Overall
Web
Rank
Top 99 Search Engines Unique
Visitors
(x000)
  1 1 yahoo.com 32,263
  2 3 msn.com 25,579
  3 5 lycos.com 18,099
  4 8 netscape.com 15,524
  5 13 about.com 12,975
  6 16 excite.com 12,365
  7 21 altavista.com 10,055
  8 28 iwon.com 8,226
  9 29 snap.com 7,911
  10 31 looksmart.com 7,037
  11 34 go.com 6,632
  12 35 askjeeves.com 5,956
  13 48 goto.com 5,189
  14 88 go2net.com 3,483
  15 90 directhit.com 3,432
  16 109 dogpile.com 2,978
  17 117 broadcast.com 2,737
  18 138 webcrawler.com 2,365
  19 149 hotbot.com 2,286
  20 165 gotoworld.com 2,131
  21 167 4anything.com 2,124
  22 194 clickheretofind.com 1,953
  23 243 google.com 1,659
  24 267 metacrawler.com 1,566
  25 276 mamma.com 1,520
  26 421 ignifuge.com 1,072
  27 453 bottomdollar.com 1,016
  28 528 searchalot.com 860
  29 598 go.to 774
  30 613 rocketlinks.com 754
  31 615 northernlight.com 754
  32 627 bigfoot.com 743
  33 670 myway.com 703
  34 680 asiafind.com 697
  35 739 megaspider.com 651
  36 743 homepageware.com 649
  37 805 aj.com 611
  38 834 dmoz.org 596
  39 836 yahooligans.com 595
  40 863 37.com 573
  41 873 yep.com 567
  42 893 links2go.com 558
  43 908 juniornet.com 551
  44 916 gateway.net 548
  45 952 icqit.com 529
  46 1,080 astalavista.box.sk 469
  47 1,083 bomis.com 467
  48 1,196 gohip.com 425
  49 1,413 search123.com 369
  50 1,436 findlaw.com 364
  51 1,482 dotcomdirectory.com 354
  52 1,880 alltheweb.com 280
  53 2,075 findwhat.com 255
  54 2,083 smartpages.com 254
  55 2,296 qpg.com 232
  56 2,338 resoftlinks.com 228
  57 2,605 quepasa.com 204
  58 2,706 filequest.com 196
  59 2,766 howthingswork.com 193
  60 2,972 search.com 177
  61 2,990 msn.co.uk 176
  62 3,079 hotrate.com 170
  63 3,146 zworks.com 166
  64 3,415 whylook.com 151
  65 3,547 stpt.com 144
  66 3,570 sexypage.net 142
  67 3,719 spb.ru 135
  68 3,908 411.com 127
  69 3,967 hotsheet.com 125
  70 3,974 savvy.com 124
  71 3,981 savvysearch.com 124
  72 3,988 einet.net 124
  73 4,109 cs.com 119
  74 4,313 psearchq.com 112
  75 4,611 allonesearch.com 102
  76 4,700 rouge.net 98
  77 4,717 hallmall.com 98
  78 4,809 cd-rom-directory.com 95
  79 4,927 mega-zine.com 91
  80 5,133 nissan.com 84
  81 5,220 bargainseeker.com 81
  82 5,260 100hot.com 80
  83 5,331 lopez1.com 78
  84 5,516 pcwebopedia.com 73
  85 5,530 infind.com 72
  86 5,663 megago.com 69
  87 5,716 waypages.com 68
  88 5,719 planetclick.com 68
  89 5,777 surftx.com 66
  90 6,052 fidget.com 61
  91 6,080 jayde.com 60
  92 6,128 infohiway.com 60
  93 6,140 liszt.com 59
  94 6,331 petfinder.org 56
  95 6,369 outer-limit.net 56
  96 6,384 c4.com 55
  97 6,447 forsale.com 54
  98 6,648 scrubtheweb.com 51
  99 6,668 infowok.com 51
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet/Freebies
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport



Source: PC Data    Top9.com is a division of Omega World Travel

  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.