TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 Search EnginesTOP9.COM
Top9 > News & Media Newspapers March 2001
Go to Archive: 02/01 , 01/01 , 12/00 , 11/00
List
Rank
Overall
Web
Rank
Top 99 Newspapers Unique
Visitors
(x000)
  1 159 nytimes.com 4,332
  2 193 washingtonpost.com 3,725
  3 221 usatoday.com 3,361
  4 603 wsj.com 1,471
5 708 boston.com 1,277
6 726 latimes.com 1,251
  7 754 nypost.com 1,204
  8 800 sfgate.com 1,152
9 961 chicagotribune.com 989
  10 1,020 detnews.com 950
11 1,176 dallasnews.com 850
  12 1,297 suntimes.com 790
  13 1,329 washingtontimes.com 776
14 1,417 nydailynews.com 735
15 1,550 orlandosentinel.com 672
16 1,611 newsday.com 650
17 1,621 charlotte.com 648
  18 1,745 chron.com 606
  19 1,815 startribune.com 584
20 2,113 telegraph.co.uk 505
  21 2,211 azcentral.com 482
22 2,245 mercurycenter.com 475
23 2,250 jsonline.com 474
24 2,263 bostonherald.com 471
25 2,292 nolalive.com 467
26 2,404 enquirer.com 448
27 2,409 villagevoice.com 446
  28 2,411 denverpost.com 446
29 2,442 pe.net 441
  30 2,692 sun-sentinel.com 402
  31 2,759 postnet.com 391
  32 3,130 post-gazette.com 346
  33 3,262 lvrj.com 328
34 3,580 opinionjournal.com 299
35 3,672 syracuse.com 292
36 3,694 star-telegram.com 290
37 3,750 tampatrib.com 286
  38 3,837 sptimes.com 280
  39 3,845 sunspot.net 280
40 3,874 azstarnet.com 277
41 4,140 omaha.com 261
42 4,157 thesun.co.uk 260
43 4,161 mainetoday.com 260
  44 4,167 kcstar.com 259
  45 4,328 pioneerplanet.com 250
  46 4,437 herald.com 244
  47 4,526 smh.com.au 239
48 4,655 desnews.com 232
49 4,699 townonline.com 230
  50 4,810 dispatch.com 226
  51 4,815 timesofindia.com 225
  52 4,870 sunday-times.co.uk 223
  53 4,872 rockymountainnews.com 223
54 4,953 jpost.com 220
55 4,970 portland.com 219
56 5,075 caller.com 215
57 5,089 charleston.net 214
  58 5,458 observer.co.uk 199
  59 5,515 sacbee.com 197
60 5,546 timesunion.com 196
  61 5,571 pilotonline.com 195
  62 5,594 ireland.com 194
  63 5,600 starbulletin.com 194
  64 5,681 ocregister.com 191
65 5,712 tennessean.com 190
66 5,835 iht.com 187
67 5,899 newstimes.com 185
  68 6,007 guardianunlimited.co.uk 182
69 6,031 examiner.com 181
70 6,079 news-journalonline.com 180
71 6,086 kentuckyconnect.com 179
72 6,333 dailynews.com 172
  73 6,357 csmonitor.com 172
  74 6,366 starnews.com 171
  75 6,548 bergen.com 167
76 6,567 newyorktimes.com 166
  77 6,666 arizonarepublic.com 164
78 6,698 dailyherald.com 163
  79 6,851 jacksonville.com 159
80 7,037 sfbg.com 154
81 7,048 newsobserver.com 154
82 7,102 the-sun.co.uk 153
83 7,147 knoxnews.com 152
  84 7,155 sunsentinel.com 152
  85 7,327 signonsandiego.com 148
86 7,493 theadvocate.com 144
87 7,630 honoluluadvertiser.com 142
  88 7,677 injersey.com 141
  89 7,984 sltrib.com 136
90 7,992 naa.org 136
91 8,155 zdnet.com.au 134
92 8,178 journalnow.com 134
93 8,200 auschron.com 133
  94 8,286 projo.com 132
  95 8,398 theage.com.au 130
  96 8,481 postgazette.com 129
  97 8,641 gomemphis.com 127
  98 8,787 adl.org 125
  99 9,233 observer.com 122
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet Services
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport

*Multiple websites (only top-ranked site shown).
= exceeded prior ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel