TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
Top9 > Games & Gaming Category Top9's February 2001
Go to Archive: 01/01 , 12/00 , 11/00 , 10/00
List
Rank
Web
Rank
Games & Gaming Sub-Category Unique
Visitors
(x000)
Page
Views
(x000)
  1 17 iwin.com Sweepstakes & Lotteries 16,734 862,143
2 41 freelotto.com Sweepstakes & Lotteries 9,617 916,859
  3 46 luckysurf.com Sweepstakes & Lotteries 9,213 245,191
  4 55 speedyclick.com Online Games 8,313 76,165
5 68 uproar.com Online Games 7,455 271,827
  6 69 pch.com Sweepstakes & Lotteries 7,140 236,345
  7 72 webstakes.com Sweepstakes & Lotteries 7,033 725,459
8 76 fastfreefun.com Sweepstakes & Lotteries 6,894 135,235
  9 78 jackpot.com Sweepstakes & Lotteries 6,862 499,895
Top9.com - The Popularity Search Directory
= exceeded prior list ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel