TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
Top9 > Games & Gaming Category Top9's January 2001
Return To Current Data
List
Rank
Web
Rank
Games & Gaming Sub-Category Unique
Visitors
(x000)
Page
Views
(x000)
1 23 iwin.com Sweepstakes & Lotteries 15,548 1,665,100
2 30 speedyclick.com Online Games 13,897 158,402
  3 41 freelotto.com Sweepstakes & Lotteries 11,467 1,429,582
  4 51 luckysurf.com Sweepstakes & Lotteries 9,452 292,492
5 62 webstakes.com Sweepstakes & Lotteries 8,462 1,022,630
  6 66 jackpot.com Sweepstakes & Lotteries 8,281 622,163
  7 70 pogo.com Sweepstakes & Lotteries 8,081 804,503
8 73 pch.com Sweepstakes & Lotteries 7,599 132,154
9 78 uproar.com Online Games 7,488 436,298
Top9.com - The Popularity Search Directory
= exceeded prior list ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel