TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
  February 2000
Return To Current Data
List
Rank
Overall
Web
Rank
Top 99 Search Engines Unique
Visitors
(x000)
  1 1 yahoo.com 36,820
  2 4 msn.com 26,746
  3 5 lycos.com 21,251
  4 8 netscape.com 17,629
5 11 altavista.com 15,220
  6 13 excite.com 14,675
  7 14 about.com 14,318
  8 27 iwon.com 10,274
  9 29 snap.com 9,807
  10 31 looksmart.com 9,190
  11 32 go.com 8,980
12 49 goto.com 6,222
13 78 go2net.com 4,724
14 99 dogpile.com 3,896
15 123 webcrawler.com 3,186
16 124 broadcast.com 3,185
  17 129 directhit.com 3,080
18 164 4anything.com 2,637
19 167 google.com 2,597
  20 175 hotbot.com 2,552
  21 208 gotoworld.com 2,228
22 213 mamma.com 2,188
  23 222 clickheretofind.com 2,140
  24 227 metacrawler.com 2,112
25 376 ignifuge.com 1,468
26 447 northernlight.com 1,260
  27 480 bottomdollar.com 1,185
28 521 rocketlinks.com 1,126
29 589 yahooligans.com 1,012
  30 590 go.to 1,006
31 618 37.com 976
  32 637 searchalot.com 946
  33 657 bigfoot.com 922
34 661 megaspider.com 912
35 682 links2go.com 893
36 717 dmoz.org 854
  37 726 myway.com 844
38 748 icqit.com 828
  39 772 aj.com 810
  40 775 homepageware.com 810
41 877 findlaw.com 726
42 926 gohip.com 692
  43 935 yep.com 687
  44 983 gateway.net 657
  45 1,060 asiafind.com 614
  46 1,078 astalavista.box.sk 608
47 1,249 findwhat.com 521
48 1,661 qpg.com 402
  49 1,708 search123.com 394
50 2,050 alltheweb.com 334
51 2,122 smartpages.com 321
  52 2,460 dotcomdirectory.com 277
53 2,758 resoftlinks.com 250
54 3,069 howthingswork.com 224
55 3,125 filequest.com 220
56 3,184 search.com 216
57 3,188 savvy.com 216
58 3,255 mt01.com 211
  59 3,285 bomis.com 210
60 3,379 100hot.com 204
61 3,382 fidget.com 204
62 3,407 einet.net 202
  63 3,587 hotrate.com 191
64 3,768 spb.ru 182
  65 3,920 stpt.com 175
66 3,996 cs.com 171
67 4,098 studyweb.com 166
68 4,245 savvysearch.com 159
  69 4,426 411.com 151
70 4,487 searchopolis.com 148
71 4,503 planetclick.com 147
72 4,551 b2bnow.com 146
73 4,619 cymo.com 143
74 4,649 hallmall.com 142
  75 4,734 msn.co.uk 139
76 4,878 forsale.com 134
77 4,896 jayde.com 134
78 4,921 megago.com 133
79 4,960 daily1.com 131
80 4,986 infohiway.com 131
81 5,058 locate.com 129
82 5,241 searchhound.com 111
83 5,331 alumni.net 104
84 5,384 100web.net 102
85 5,394 planetarymotion.com 101
86 5,463 locateme.com 97
87 5,553 anancyweb.com 94
88 5,567 4freestuff.com 93
89 5,624 surfdc.com 91
90 5,662 411web.com 90
91 5,714 forrealfree.com 87
92 5,717 freeality.com 87
93 5,757 usadata.com 86
94 5,915 action-links.com 81
95 6,081 software-directory.com 78
96 6,176 mweb.co.za 76
97 6,311 dummies.com 74
98 6,339 i1.net 73
99 6,371 ahn.com 73
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet/Freebies
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport



= exceeded prior ranking, = new to Top9 this month

Source: PC Data    Top9.com is a division of Omega World Travel

  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.