TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
  January 2001
Return To Current Data
List
Rank
Overall
Web
Rank
Top 99 ISP's Type Unique
Visitors
(x000)
  1 2 aol.com North America 53,373
  2 81 earthlink.com North America 7,271
  3 116 att.net North America 6,172
  4 126 hypermart.net Website Hosts 5,833
5 139 compuserve.com North America 5,417
  6 193 home.net North America 4,111
  7 211 rr.com High Bandwidth 3,752
8 237 concentric.com North America 3,431
9 256 demon.net International 3,225
  10 279 postmastergeneral.com Website Hosts 3,003
  11 316 virtualave.net Website Hosts 2,723
  12 381 50megs.com Website Hosts 2,335
  13 435 netsource.co.nz International 2,095
14 471 svwh.net Website Hosts 1,959
15 733 prodigy.com North America 1,355
  16 772 flash.net North America 1,299
17 785 prohosting.com Website Hosts 1,285
18 806 bip.net International 1,249
  19 845 bellsouth.net South East 1,204
  20 862 pair.com Website Hosts 1,188
21 879 addr.com Website Hosts 1,158
22 898 freedrive.com Website Hosts 1,140
  23 901 erols.com Multi-Regional 1,138
24 914 teleport.com North America 1,123
  25 924 astraweb.com Website Hosts 1,114
26 961 gigahosts.com Website Hosts 1,080
27 969 realnetworks.com Website Hosts 1,073
  28 986 mediaone.net High Bandwidth 1,051
29 1,046 peoplepc.com North America 994
  30 1,047 onemain.com Multi-Regional 993
  31 1,054 gte.net North America 987
32 1,055 bellatlantic.net Mid Atlantic 985
33 1,067 primenet.com Website Hosts 977
  34 1,084 execpc.com Mid West 960
  35 1,095 webcom.com Business Providers 953
36 1,108 btinternet.com International 941
37 1,132 eythan.com Website Hosts 926
  38 1,183 serve.com Website Hosts 895
  39 1,200 myspace.com Website Hosts 882
  40 1,215 sympatico.ca North America 875
41 1,246 voyager.net Mid West 859
  42 1,297 easyspace.com Website Hosts 823
  43 1,332 idrive.com Website Hosts 801
44 1,391 pacbell.net South West 772
45 1,509 telocity.com High Bandwidth 719
  46 1,517 io.com South West 716
47 1,616 pipex.com Business Providers 674
  48 1,803 he.net Business Providers 621
  49 1,891 clara.net International 597
  50 1,919 sonic.net South West 589
  51 1,988 netfirms.com Website Hosts 571
  52 1,989 xs4all.nl International 571
53 2,050 ihug.co.nz International 552
54 2,058 u-net.com International 551
55 2,089 skynet.be International 540
  56 2,113 hiwaay.net South East 535
57 2,170 iinet.net.au International 520
  58 2,339 interlog.com North America 480
59 2,465 tierranet.com Website Hosts 457
60 2,600 optimumonline.com Multi-Regional 432
  61 2,633 xmission.com South West 428
62 2,647 smutstars.com Website Hosts 427
63 2,655 ev1.net North America 425
  64 2,786 one.net Mid West 403
65 2,807 netdrive.com Website Hosts 401
  66 2,835 rcn.com North America 397
67 2,977 texas.net South West 379
68 3,033 bigmouse.com North America 373
  69 3,048 driveway.com Website Hosts 371
70 3,051 neosoft.com South West 371
71 3,063 ft100.com Website Hosts 370
72 3,123 veriomail.com Website Hosts 364
73 3,131 worldshare.com North America 363
  74 3,140 ameritech.net Mid West 361
  75 3,150 avantgo.com Business Providers 360
  76 3,200 hway.net Website Hosts 355
  77 3,231 eskimo.com North America 352
78 3,266 bright.net Mid West 348
  79 3,272 tiac.net North East 347
80 3,296 dreamhost.com Website Hosts 345
81 3,305 catalog.com Website Hosts 345
  82 3,373 blazenet.net Mid Atlantic 336
83 3,516 std.com Website Hosts 324
84 3,529 map.com High Bandwidth 323
85 3,530 mcs.net Mid West 322
86 3,614 ndirect.co.uk International 316
87 3,661 charter.net North America 312
  88 3,707 dreamscape.com North East 307
  89 3,714 ultranet.com North East 307
90 3,795 infi.net Website Hosts 301
91 3,823 globalnet.co.uk International 299
92 3,964 gate.net North America 289
93 3,978 epix.net North America 288
94 4,031 pacificnet.net South West 283
  95 4,150 dircon.co.uk International 275
96 4,183 newdream.net Website Hosts 273
97 4,250 force9.co.uk International 269
  98 4,347 inreach.com South West 263
99 4,365 bekkoame.ne.jp International 262
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet/Freebies
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport

*Multiple websites (only top-ranked site shown).
= exceeded prior ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel