TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
  January 2000
Return to Current Data
List
Rank
Overall
Web
Rank
Top 99 Universities Unique
Visitors
(x000)
  1 236 berkeley.edu 1,691
  2 379 utexas.edu 1,183
  3 404 umich.edu 1,112
  4 427 msu.edu 1,060
  5 459 mit.edu 1,005
  6 491 uiuc.edu 952
  7 539 upenn.edu 846
  8 573 unc.edu 804
  9 592 cmu.edu 780
  10 602 harvard.edu 771
  11 704 cornell.edu 676
  12 713 wisc.edu 670
  13 730 psu.edu 660
  14 750 virginia.edu 645
  15 760 umn.edu 639
  16 776 washington.edu 629
  17 798 indiana.edu 616
  18 919 columbia.edu 547
  19 955 ohio-state.edu 528
  20 990 purdue.edu 508
  21 991 stanford.edu 507
  22 1,056 usc.edu 480
  23 1,062 pitt.edu 478
  24 1,064 wustl.edu 477
  25 1,069 ufl.edu 473
  26 1,092 arizona.edu 461
  27 1,102 umd.edu 457
  28 1,155 ucsd.edu 439
  29 1,175 iastate.edu 431
  30 1,183 ucla.edu 428
  31 1,231 vt.edu 414
  32 1,251 uchicago.edu 408
  33 1,262 tamu.edu 405
  34 1,281 colorado.edu 399
  35 1,285 duke.edu 398
  36 1,291 ncsu.edu 397
  37 1,320 rutgers.edu 390
  38 1,342 nyu.edu 387
  39 1,418 fsu.edu 368
  40 1,594 syr.edu 327
  41 1,799 jhu.edu 291
  42 1,838 missouri.edu 285
  43 1,859 hawaii.edu 282
  44 1,891 caltech.edu 278
  45 1,894 utk.edu 278
  46 1,915 asu.edu 275
  47 1,934 buffalo.edu 273
  48 1,961 uga.edu 269
  49 1,967 ukans.edu 269
  50 1,996 brown.edu 265
  51 2,003 nwu.edu 265
  52 2,034 yale.edu 260
  53 2,073 uky.edu 255
  54 2,077 uic.edu 255
  55 2,086 orst.edu 254
  56 2,088 utoronto.ca 253
  57 2,092 wsu.edu 253
  58 2,131 udel.edu 249
  59 2,159 msstate.edu 245
  60 2,241 rpi.edu 237
  61 2,272 unl.edu 234
  62 2,275 ucdavis.edu 234
  63 2,283 bu.edu 233
  64 2,286 uci.edu 232
  65 2,291 princeton.edu 232
  66 2,305 auburn.edu 231
  67 2,351 uiowa.edu 227
  68 2,377 nd.edu 225
  69 2,386 rice.edu 224
  70 2,429 cuny.edu 219
  71 2,433 sunysb.edu 219
  72 2,482 uoregon.edu 215
  73 2,492 umass.edu 214
  74 2,513 gatech.edu 213
  75 2,568 utah.edu 207
  76 2,660 emory.edu 200
  77 2,712 rit.edu 196
  78 2,773 ualberta.ca 192
  79 2,859 byu.edu 185
  80 2,885 neu.edu 183
  81 2,888 swarthmore.edu 182
  82 2,962 sfsu.edu 178
  83 3,060 uidaho.edu 171
  84 3,075 ucalgary.ca 170
  85 3,138 colostate.edu 167
  86 3,175 usf.edu 164
  87 3,183 ucsf.edu 163
  88 3,306 dartmouth.edu 156
  89 3,309 ou.edu 156
  90 3,311 sdsu.edu 156
  91 3,318 bucknell.edu 156
  92 3,326 nodak.edu 155
  93 3,329 uc.edu 155
  94 3,455 clemson.edu 149
  95 3,485 wednet.edu 148
  96 3,506 uvm.edu 146
  97 3,511 williams.edu 146
  98 3,523 csun.edu 145
  99 3,538 peachnet.edu 144
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet/Freebies
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport


Source: PC Data    Top9.com is a division of Omega World Travel

  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.