TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
Top9 > Reference & Science Category Top9's January 2001
Return To Current Data
List
Rank
Web
Rank
Reference & Science Sub-Category Unique
Visitors
(x000)
Page
Views
(x000)
  1 48 infospace.com White/Yellow Pages 10,272 139,086
  2 69 mapquest.com Maps 8,088 115,311
  3 77 digitalcity.com Local Directories 7,541 114,711
  4 89 classmates.com People Finders 7,068 282,953
5 105 ups.com Mail Services 6,422 103,812
6 129 usps.com Mail Services 5,801 99,558
7 168 citysearch.com Local Directories 4,662 56,728
  8 191 britannica.com Dictionaries & Encyclopedias 4,122 40,110
9 196 nasa.gov Astronomy & Space 4,003 42,070
Top9.com - The Popularity Search Directory
= exceeded prior list ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel