TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
Top9 > Auctions & Shopping Category Top9's January 2001
Return To Current Data
List
Rank
Web
Rank
Auctions & Shopping Sub-Category Unique
Visitors
(x000)
Page
Views
(x000)
  1 8 amazon.com Books - Popular 28,534 1,221,079
  2 10 ebay.com Auctions - General 25,031 7,053,040
3 34 colonize.com Shopping Services 13,300 83,776
  4 34 half.com DVDs & Home Video 12,497 303,485
5 44 walmart.com Stores 11,048 259,404
  6 46 bizrate.com Shopping Services 10,476 129,860
  7 49 coolsavings.com Coupons/Rebates 10,037 135,664
  8 53 toysrus.com Toy Sellers 9,313 117,948
9 55 mysimon.com Shopping Services 9,030 180,626
Top9.com - The Popularity Search Directory
= exceeded prior list ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel