TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
Top9 > Arts & Entertainment Category Top9's January 2001
Return To Current Data
List
Rank
Web
Rank
Arts &
Entertainment
Sub-Category Unique
Visitors
(x000)
Page
Views
(x000)
  1 29 real.com MP3s & Media Players 13,954 119,240
  2 58 napster.com MP3s & Media Players 8,692 67,564
3 71 windowsmedia.com Entertainment - General 8,070 40,914
  4 74 shockwave.com Entertainment - General 7,573 71,156
5 87 twistedhumor.com Humor 7,095 105,424
6 91 netbroadcaster.com Music-Streaming Audio 6,865 139,883
  7 95 discovery.com Cable & Satellite TV 6,790 106,620
  8 99 disney.com Family Entertainment 6,632 195,531
9 115 mp3.com MP3s & Media Players 6,177 100,313
Top9.com - The Popularity Search Directory
= exceeded prior list ranking, = new to Top9 this month
  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.
Source: PC Data    Top9.com is a division of Omega World Travel