TOP9.COM TOP9.COMcheck out my sponsor!TOP9.COMTOP9.COMHomeAbout UsNewsContact UsTop 99 SitesTOP9.COM
  January 2000
Return to Current Data
List
Rank
Overall
Web
Rank
Top 99 ISP's Unique
Visitors
(x000)
  1 2 aol.com 30,545
  2 66 earthlink.net 4,323
  3 105 att.net 3,078
  4 116 mindspring.com 2,740
  5 130 home.net 2,442
  6 199 rr.com 1,897
  7 237 bellsouth.net 1,687
  8 248 compuserve.com 1,636
  9 362 flash.net 1,228
  10 399 erols.com 1,125
  11 413 gte.net 1,089
  12 489 iwaynet.net 954
  13 526 teleport.com 862
  14 596 webcom.com 775
  15 603 prodigy.com 770
  16 633 casema.net 740
  17 657 concentric.net 717
  18 676 telia.com 700
  19 696 execpc.com 680
  20 764 u-net.com 637
  21 775 sympatico.ca 629
  22 777 uswest.net 629
  23 780 ihug.co.nz 627
  24 812 addr.com 609
  25 835 datacomm.ch 596
  26 912 ultranet.com 550
  27 926 pcpros.net 542
  28 928 demon.nl 542
  29 932 jps.net 540
  30 954 mediaone.net 528
  31 972 dreamscape.com 519
  32 993 tiac.net 505
  33 1,009 clara.net 497
  34 1,022 he.net 491
  35 1,127 bip.net 447
  36 1,130 sonic.net 446
  37 1,166 xs4all.nl 436
  38 1,186 io.com 427
  39 1,217 eskimo.com 419
  40 1,225 neosoft.com 415
  41 1,273 conxion.com 401
  42 1,295 arrakis.es 396
  43 1,299 pacbell.net 394
  44 1,426 swbell.net 366
  45 1,432 netins.net 365
  46 1,438 infi.net 364
  47 1,542 holowww.com 339
  48 1,581 bright.net 330
  49 1,602 interlog.com 326
  50 1,608 realnetworks.com 324
  51 1,624 ameritech.net 321
  52 1,636 spiritusa.net 319
  53 1,662 hway.net 315
  54 1,729 one.net 302
  55 1,764 xmission.com 295
  56 1,775 eisa.net.au 294
  57 1,805 clara.co.uk 290
  58 1,821 hiwaay.net 287
  59 1,881 virtuallyfreeinternet.com 280
  60 1,882 guernsey.net 280
  61 1,910 dircon.co.uk 276
  62 1,944 ndirect.co.uk 272
  63 1,964 bellatlantic.net 269
  64 1,994 netsales.net 265
  65 2,011 c2i.net 263
  66 2,018 apk.net 263
  67 2,022 gate.net 262
  68 2,033 force9.co.uk 260
  69 2,035 net.nz 260
  70 2,094 amaonline.com 253
  71 2,104 airmail.net 252
  72 2,110 cavecreek.com 251
  73 2,136 skynet.be 248
  74 2,188 globalnet.co.uk 242
  75 2,301 texas.net 231
  76 2,310 covad.com 231
  77 2,345 netcom.ca 228
  78 2,376 velocity.net 225
  79 2,394 inreach.com 223
  80 2,452 iol.ie 217
  81 2,502 walrus.com 213
  82 2,504 mcs.net 213
  83 2,594 voicenet.com 205
  84 2,631 sprynet.com 202
  85 2,634 bigpond.com 202
  86 2,638 netcomuk.co.uk 201
  87 2,642 mciworld.com 201
  88 2,657 earthlink.com 200
  89 2,680 alaska.net 198
  90 2,764 onramp.net 193
  91 2,816 islandnet.com 189
  92 2,847 cris.com 186
  93 2,850 thegrid.net 186
  94 2,854 dreamhost.com 185
  95 2,890 ionet.net 182
  96 2,934 cadvision.com 179
  97 2,944 sentex.net 178
  98 2,981 ukonline.co.uk 176
  99 2,996 iserv.net 176
Top9.com - The Popularity Search Directory

Categories
Arts/Entertainment
Auctions/Shopping
Automotive
Business/Finance
Careers/Education
Computers/Elec.
Games/Gaming
Health/Family/Culture
Internet/Freebies
News/Media
Organizations/Gov't
Reference/Science
Sports/Hobbies
Travel/Transport


Source: PC Data    Top9.com is a division of Omega World Travel

  Any website appearing on Top9.com may put this "SURFERS' CHOICE" logo
  on their site without prior approval.