| MAJOR SEARCH ENGINE SCORES | ||||
| RANK | TOP SITES* | YAHOO | MSN | LYCOS |
| 1 | hertz.com | 0 | 10 | 5 |
| 2 | avis.com | 10 | 10 | 5 |
| 3 | drivebudget.com* | 10 | 0 | 5 |
| 4 | alamo.com* | 10 | 0 | 0 |
| 5 | dollar.com | 10 | 0 | 0 |
| 6 | nationalcar.com | 10 | 10 | 5 |
| 7 | enterprise.com | 0 | 10 | 0 |
| 8 | thrifty.com* | 0 | 0 | 0 |
| 9 | rent-a-wreck.com | 0 | 10 | 0 |
|
POINT
TOTALS:
|
50 | 50 | 20 | |
| MAJOR SEARCH ENGINE SCORES | |||||
| RANK | TOP SITES* | NETSCAPE** | EXCITE | ALTAVISTA | IWON |
| 1 | hertz.com | na | 0 | 5 | 10 |
| 2 | avis.com | na | 0 | 5 | 10 |
| 3 | drivebudget.com* | na | 10 | 5 | 10 |
| 4 | alamo.com* | na | 5 | 5 | 10 |
| 5 | dollar.com | na | 0 | 5 | 10 |
| 6 | nationalcar.com | na | 5 | 10 | 10 |
| 7 | enterprise.com | na | 0 | 10 | 0 |
| 8 | thrifty.com* | na | 0 | 10 | 10 |
| 9 | rent-a-wreck.com | na | 0 | 0 | 0 |
|
POINT
TOTALS:
|
na** | 20 | 55 | 70 | |
| MAJOR SEARCH ENGINE SCORES | |||||
| RANK | TOP SITES* | SNAP | DIRECTHIT | ASKJEEVES | |
| 1 | hertz.com | 10 | 10 | 5 | 10 |
| 2 | avis.com | 5 | 10 | 5 | 10 |
| 3 | drivebudget.com* | 10 | 0 | 0 | 0 |
| 4 | alamo.com* | 10 | 5 | 0 | 0 |
| 5 | dollar.com | 10 | 5 | 0 | 0 |
| 6 | nationalcar.com | 10 | 10 | 5 | 10 |
| 7 | enterprise.com | 10 | 10 | 10 | 10 |
| 8 | thrifty.com* | 10 | 10 | 10 | 10 |
| 9 | rent-a-wreck.com | 5 | 0 | 0 | 0 |
|
POINT
TOTALS:
|
80 | 60 | 35 | 50 | |
| Scoring criteria: |
| Compared against the 9 top websites*, points were awarded as follows: |
| Website appears in search engine's top 10 results = 10 POINTS |
| Website appears in search engine's next 10 results = 5 POINTS |
| Website is not listed, but a link is offered = 5 POINTS |
| Websites listed beyond the first 20 were not counted. |
| Notes: |
| 1. *PC Data ranking is based objectively on monthly unique visitors. |
| 2. Searches conducted on 4/10/00 with search string "car rental." |
| 3. *Many car rental companies have multiple high-ranking websites |
| 4. **Netscape data unavailable. Search engine failed to return any results over several attempts on 4/10 and 4/11/00. |
| 5. Askjeeves.com tends to give 10 listings only. |
| HOW THEY RANKED: | |||
| Ranking | Search Engine | Points Awarded | |
| 1 | Snap | 80 | |
| 2 | Iwon | 70 | |
| 3 | Direct Hit | 60 | |
| 4 | AltaVista | 55 | |
| 5 | Yahoo | 50 | } 3-way tie |
| 5 | MSN | 50 | } |
| 5 | Askjeeves | 50 | } |
| 8 | 35 | ||
| 9 | Lycos | 20 | } 2-way tie |
| 9 | Excite | 20 | } |
| NR | Netscape | ||